Monthly Information (YoY change)
(unit:%)
|
|
|||||||
|
|
|
|
|||||
of sales |
of customers |
of sales |
of customers |
of sales |
of customers |
of sales |
of customers |
|
99.9 | 97.0 | 99.6 | 96.6 | 101.3 | 99.4 | 102.3 | 100.5 | |
102.8 | 99.0 | 102.5 | 98.7 | 100.2 | 97.1 | 101.1 | 98.1 | |
100.2 | 96.1 | 100.3 | 96.7 | 97.5 | 97.0 | 98.0 | 96.9 | |
100.3 | 96.4 | 100.4 | 97.0 | 101.1 | 98.3 | 101.6 | 98.1 | |
104.7 | 98.5 | 104.8 | 99.0 | 104.9 | 101.2 | 105.4 | 101.0 | |
107.1 | 100.7 | 107.2 | 101.5 | 99.2 | 97.6 | 99.6 | 97.4 | |
first half |
102.6 | 98.0 | 102.6 | 98.3 | 100.7 | 98.4 | 101.4 | 98.6 |
100.4 | 98.4 | 100.5 | 99.0 | 107.7 | 98.6 | 108.2 | 98.6 | |
102.8 | 99.7 | 102.3 | 99.3 | 101.0 | 97.2 | 101.5 | 97.4 | |
101.4 | 97.5 | 101.9 | 97.6 | |||||
105.4 | 98.9 | 104.2 | 97.9 | |||||
101.0 | 97.8 | 100.4 | 97.0 | |||||
97.5 | 95.8 | 96.8 | 95.2 | |||||
second half |
101.6 | 99.1 | 101.4 | 99.2 | 102.5 | 97.7 | 102.3 | 97.3 |
cumulative |
102.3 | 98.2 | 102.3 | 98.5 | 101.6 | 98.1 | 101.8 | 98.0 |
As of the end of October 2023, the number of stores is 56.
(Note 1) This data is for the purpose of providing prompt information and is based on preliminary figures.
(Note 2) Existing stores refer to stores that have been in operation throughout the year from the beginning of the previous fiscal year to the end of the previous fiscal year. Stores that were closed during the month or temporarily closed are also included in existing stores.
(Note 3) The above sales figures include sales on the Internet.